<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudentHacks.org &#187; Science</title>
	<atom:link href="http://studenthacks.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://studenthacks.org</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 12:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Learn String Theory in Under 2 Minutes</title>
		<link>http://studenthacks.org/2007/11/04/string-theory/</link>
		<comments>http://studenthacks.org/2007/11/04/string-theory/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 09:08:30 +0000</pubDate>
		<dc:creator>studenthacks.org</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://studenthacks.org/2007/11/04/string-theory/</guid>
		<description><![CDATA[Columbia University physicist Brian Greene recently chose the winner of the String Theory in Two Minutes or Less user-generated video contest. Check it out:]]></description>
			<content:encoded><![CDATA[<p>Columbia University physicist Brian Greene recently chose the winner of the <strong>String Theory in Two Minutes or Less</strong> user-generated video contest.  Check it out:</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/716696176" bgcolor="#FFFFFF" flashVars="videoId=687029421&#038;playerId=716696176&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="425" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://studenthacks.org/2007/11/04/string-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimped-Out Periodic Table of Elements</title>
		<link>http://studenthacks.org/2007/10/19/periodic-table/</link>
		<comments>http://studenthacks.org/2007/10/19/periodic-table/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:03:52 +0000</pubDate>
		<dc:creator>studenthacks.org</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://studenthacks.org/2007/10/19/periodic-table/</guid>
		<description><![CDATA[This web-based Periodic Table of Elements is pretty freakin’ cool. It’s built entirely in XHTML, which allows you to copy, print, and resize the data however you want. You can easily view the properties of each element (which pulls data from Wikipedia), and dynamically switch the layout to focus your attention on orbitals, isotopes, or [...]]]></description>
			<content:encoded><![CDATA[<p>This web-based <strong><a href="http://www.dayah.com/periodic/">Periodic Table of Elements</a></strong> is pretty freakin’ cool.  It’s built<img src="http://studenthacks.org/wp-content/uploads/2007/10/periodic-table.jpg" alt="periodic table" align="right" height="184" width="266" /> entirely in XHTML, which allows you to copy, print, and resize the data however you want.</p>
<p>You can easily view the properties of each element (which pulls data from Wikipedia), and dynamically switch the layout to focus your attention on orbitals, isotopes, or whatever you’re interested in.  There’s even a <strong><a href="http://www.dayah.com/periodic/Other/A4%20Periodic%20Table.pdf" target="_blank">printable periodic table of elements</a></strong> (pdf) that&#8217;s pretty cool too.</p>
]]></content:encoded>
			<wfw:commentRss>http://studenthacks.org/2007/10/19/periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

